EasyLine DIP switch L


For installation in linear luminaires

Linear LED drivers with integrated DIP switch interface for individual setting of the output current.

Product benefits

  • Product guarantee: 5 years
  • Selectable output current via DIP switch
  • Suitable for built-in into furniture
  • Very low ripple: < 3%
  • Long service life: up to 100.000 hrs.

Choose a variant:

EasyLine DIP switch L

Ref. No. Type Max. output power at AC operation Family data sheet Isolation primary - secondary Length Width Height Weight
187325 ECXe350.618  220-240V M6.2 46 W no Isolation 230 mm 30 mm 21 mm 132 g
187326 ECXe350.619  220-240V M6.2 84 W no Isolation 230 mm 30 mm 21 mm 160 g
187327 ECXe500.620  220-240V M6.2 65 W no Isolation 230 mm 30 mm 21 mm 151 g
187328 ECXe500.621  220-240V M6.2 90 W no Isolation 230 mm 30 mm 21 mm 160 g
187329 ECXe700.622  220-240V M6.2 91 W no Isolation 230 mm 30 mm 21 mm 160 g
187415 ECXe 350.664  220-240V M6.2 67 W no Isolation 230 mm 30 mm 21 mm 151 g
Ref. No. Type Max. output power at AC operation Output current Min. output voltage Max. output voltage Output ripple (100 Hz) SVM value Current setting / Configuration Output current tolerance – Output current tolerance +
187325 ECXe350.618  220-240V M6.2 46 W
40 V 40 V 40 V 40 V
130 V 130 V 130 V 130 V
3 % < 0.4 DIP switch -5 % 5 %
187326 ECXe350.619  220-240V M6.2 84 W
120 V 120 V 120 V 120 V
240 V 240 V 240 V 240 V
3 % < 0.4 DIP switch -5 % 5 %
187327 ECXe500.620  220-240V M6.2 65 W
40 V 40 V 40 V 40 V
130 V 130 V 130 V 130 V
3 % < 0.4 DIP switch -5 % 5 %
187328 ECXe500.621  220-240V M6.2 90 W
90 V 90 V 90 V 90 V
180 V 180 V 180 V 180 V
3 % < 0.4 DIP switch -5 % 5 %
187329 ECXe700.622  220-240V M6.2 91 W
40 V 40 V 40 V 40 V
130 V 130 V 130 V 130 V
3 % < 0.4 DIP switch -5 % 5 %
187415 ECXe 350.664  220-240V M6.2 67 W
90 V 90 V 90 V 90 V
190 V 190 V 190 V 190 V
3 % < 0.4 DIP switch -5 % 5 %
Ref. No. Type Max. output power at AC operation Min. voltage Max. voltage Min. input voltage AC Max. input voltage AC Min. mains frequency Max. mains frequency Input current at 230 V AC with max. load Power factor at full load (230 V) Efficiency at full load (230 V) THD at full load (230 V) Standby power No-load standby power Networked standby power Inrush current Inrush current time at 50% Ipeak Time to light on in AC operation
187325 ECXe350.618  220-240V M6.2 46 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 220 mA 0.95 0.925 9 % ≤ 0.5 W ≤ 0.5 W ≤ 0.5 W 16 A 156 µs 500 ms
187326 ECXe350.619  220-240V M6.2 84 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 410 mA 0.95 0.955 5 % ≤ 0.5 W ≤ 0.5 W ≤ 0.5 W 25 A 264 µs 500 ms
187327 ECXe500.620  220-240V M6.2 65 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 320 mA 0.95 0.94 5 % ≤ 0.5 W ≤ 0.5 W ≤ 0.5 W 23 A 300 µs 500 ms
187328 ECXe500.621  220-240V M6.2 90 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 440 mA 0.95 0.95 6 % ≤ 0.5 W ≤ 0.5 W ≤ 0.5 W 25 A 270 µs 500 ms
187329 ECXe700.622  220-240V M6.2 91 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 450 mA 0.95 0.935 5 % ≤ 0.5 W ≤ 0.5 W ≤ 0.5 W 26 A 274 µs 500 ms
187415 ECXe 350.664  220-240V M6.2 67 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 315 mA 0.95 0.945 5 % ≤ 0.5 W ≤ 0.5 W ≤ 0.5 W 29 A 228 µs 500 ms
Ref. No. Type Max. output power at AC operation
187325 ECXe350.618  220-240V M6.2 46 W
187326 ECXe350.619  220-240V M6.2 84 W
187327 ECXe500.620  220-240V M6.2 65 W
187328 ECXe500.621  220-240V M6.2 90 W
187329 ECXe700.622  220-240V M6.2 91 W
187415 ECXe 350.664  220-240V M6.2 67 W
Ref. No. Type Max. output power at AC operation Dimmable DALI power supply integrated DALI power supply switchable Min. dimming level Max. dimming level
187325 ECXe350.618  220-240V M6.2 46 W No No 100 % 100 %
187326 ECXe350.619  220-240V M6.2 84 W No No 100 % 100 %
187327 ECXe500.620  220-240V M6.2 65 W No No 100 % 100 %
187328 ECXe500.621  220-240V M6.2 90 W No No 100 % 100 %
187329 ECXe700.622  220-240V M6.2 91 W No No 100 % 100 %
187415 ECXe 350.664  220-240V M6.2 67 W No No No 100 % 100 %
Ref. No. Type Max. output power at AC operation Isolation primary - secondary Max. working voltage (Uout) Protection against transient main peaks L–N Protection against transient main peaks L/N–PE Leakage current over PE
187325 ECXe350.618  220-240V M6.2 46 W no Isolation 250 V 1 kV 2 kV 0.35 mA
187326 ECXe350.619  220-240V M6.2 84 W no Isolation 275 V 1 kV 2 kV 0.7 mA
187327 ECXe500.620  220-240V M6.2 65 W no Isolation 250 V 1 kV 2 kV 0.5 mA
187328 ECXe500.621  220-240V M6.2 90 W no Isolation 250 V 1 kV 2 kV 0.7 mA
187329 ECXe700.622  220-240V M6.2 91 W no Isolation 250 V 1 kV 2 kV 0.7 mA
187415 ECXe 350.664  220-240V M6.2 67 W no Isolation 250 V 1 kV 2 kV 0.7 mA
Ref. No. Type Max. output power at AC operation 2D data 3D data
187325 ECXe350.618  220-240V M6.2 46 W
187326 ECXe350.619  220-240V M6.2 84 W
187327 ECXe500.620  220-240V M6.2 65 W
187328 ECXe500.621  220-240V M6.2 90 W
187329 ECXe700.622  220-240V M6.2 91 W
187415 ECXe 350.664  220-240V M6.2 67 W
Ref. No. Type Max. output power at AC operation
187325 ECXe350.618  220-240V M6.2 46 W
187326 ECXe350.619  220-240V M6.2 84 W
187327 ECXe500.620  220-240V M6.2 65 W
187328 ECXe500.621  220-240V M6.2 90 W
187329 ECXe700.622  220-240V M6.2 91 W
187415 ECXe 350.664  220-240V M6.2 67 W
Ref. No. Type
187325 ECXe350.618  220-240V M6.2
187326 ECXe350.619  220-240V M6.2
187327 ECXe500.620  220-240V M6.2
187328 ECXe500.621  220-240V M6.2
187329 ECXe700.622  220-240V M6.2
187415 ECXe 350.664  220-240V M6.2
Ref. No. Type 2D data 3D data
187325 ECXe350.618  220-240V M6.2
187326 ECXe350.619  220-240V M6.2
187327 ECXe500.620  220-240V M6.2
187328 ECXe500.621  220-240V M6.2
187329 ECXe700.622  220-240V M6.2
187415 ECXe 350.664  220-240V M6.2

Our partner from the USA has been developing and producing high-quality semiconductor for about 30 years. CREE has been our partner for an extensive range of LEDs since 2004. The product range includes a wide range of high brightness, high power LEDs offered in SMD as well as THT and COB technology.

Your contact: Olaf Naumann

Phone +49 (0)2842 980-211
Olaf.Naumann@vossloh-schwabe.com

Nichia from Japan, the inventor of the white LEDs, has been one of the partners of VS since 1995. The product range includes a comprehensive range of high brightness and high power LEDs, as well as a UV LED product range covering all power classes.

Your contact: Ulf Hilsenberg

Phone +49 2842 980-213
Ulf.Hilsenberg@vossloh-schwabe.com

To complement our LED range, we offer secondary optics and reflectors from our partners Carclo (www.carclo.com) and LEDiL (www.ledil.com). The product range includes a large selection of optics, optic holders and reflectors made of PMMA and silicone. We specifically stock up on a wide range of products to match the LEDs from CREE and Nichia we offer.




We develop and produce a variety of LED optics for shop, office, hall and street lighting for you. Optics are available in various designs (round, square, linear) made of high-quality materials (PMMA, silicone) and with any beam angles (narrow/wide, asymmetrical or combined).

Our partner from the USA has been developing and producing high-quality semiconductor for about 30 years. CREE has been our partner for an extensive range of LEDs since 2004. The product range includes a wide range of high brightness, high power LEDs offered in SMD as well as THT and COB technology.

Your contact: Olaf Naumann

Phone +49 (0)2842 980-211
Olaf.Naumann@vossloh-schwabe.com


Nichia from Japan, the inventor of the white LEDs, has been one of the partners of VS since 1995. The product range includes a comprehensive range of high brightness and high power LEDs, as well as a UV LED product range covering all power classes.

Your contact: Ulf Hilsenberg

Phone +49 2842 980-213
Ulf.Hilsenberg@vossloh-schwabe.com